Dental Continuing Education Courses New Orleans La
GENERAL SESSIONS, PAID SESSIONS & LIMITED ATTENDANCE WORKSHOPS
Click on the speaker's name to read the biography. Click on the course title for a course description, learning objectives, date, time, and more information.
Morning Session: Thursday, April 20
| Speaker | Course Title | Course Time | C.E. Credit Hours | Course Pricing | Lecture Room |
| Dr. Sam Low | Innovative Periodontics: "How to" From Techniques to Products | 8:00 AM - 11:00 AM | 3 Clinical Hours | D - $68 Other - $28 | |
| Dr. Steven Gold | Prevent Enamel Cruelty: Tooth Preparation for Conservative CAD/CAM Restorations | 8:00 AM - 11:00 AM | 3 Clinical Hours | D - $68 Other - $28 | |
| Course Sponsored by Fortune Law Firm | 8:00 AM - 10:00 AM | 2 Non-Clinical Hours | All Attendees - Free | ||
| Dr. Michelle Lee | 8:15 AM - 11:15 AM | 3 Clinical Hours | D - $68 Other - $28 | ||
| Dr. Steven Rasner | Part 1- The Thriving Independent Fee for Service Practice — The Clinical Requisites Required to Achieve Independence | 8:15 AM - 11:15 AM | 3 Clinical Hours | D - $68 Other - $28 | |
| Dr. Arthur Volker | 8:30 AM - 11:30 AM | 3 Clinical Hours | D - $68 Other - $28 | ||
| Dr. Uche Odiatu | 8:30 AM - 11:30 AM | 3 Clinical Hours | D - $68 Other - $28 | ||
| 8:30 AM - 11:30 AM | 3 Clinical Hours | D - $68 Other - $28 | |||
| Iggy Rosales | CPR Course | 9:00 AM - 12:00 PM | 3 Clinical Hours | D - $68 Other - $28 | |
| Kelly Ann Koch Sponsored by Compliancy Group | 10:15 AM - 12:15 PM | 2 Clinical Hours | All Attendees - Free |
Afternoon Session: Thursday, April 20
| Speaker | Course Title | Course Time | C.E. Credit Hours | Course Pricing Dentist (D), All Others | Lecture Room |
| Dr. Charles Schlesinger | One Step Alveolar Ridge Preservation Without the Need for a Membrane | 1:00 PM - 4:00 PM | 3 Clinical Hours | D - $68 Other - $28 | |
| Dr. Sam Low | The "New" Periodontal Disease: "Inflammatory & Risky" | 1:00 PM - 4:00 PM | 3 Clinical Hours | D - $68 Other - $28 | |
| Dr. Steven Gold | Become Digitally Indispensable: CAD/CAM for Dental Assistants | 1:00 PM - 4:00 PM | 3 Clinical Hours | D - $68 Other - $28 | |
| Dr. Michelle Lee | 1:15 PM - 4:15 PM | 3 Clinical Hours | D - $68 Other- $28 | ||
| Dr. Steven Rasner | Part 2- The Thriving Independent Fee for Service Practice — The Clinical Requisites Required to Achieve Independence | 1:15 PM - 4:15 PM | 3 Clinical Hours | D - $68 Other - $28 | |
| Dr. Arthur Volker | 1:30 PM - 4:30 PM | 3 Clinical Hours | D - $68 Other - $28 | ||
| Dr. Uche Odiatu | 1:30 PM - 4:30 PM | 3 Clinical Hours | D - $68 Other - $68 | ||
| 1:30 PM - 4:30 PM | 3 Clinical Hours | D - $68 Other - $28 | |||
| 1:30 PM - 4:30 PM | 3 Clinical Hours | D - $68 Other - $28 |
Morning Session: Friday, April 21
| Speaker | Course Title | Course Time | C.E. Credit Hours | Course Pricing Dentist (D), All Others | Lecture Room |
| Dr. Mark Kleive | WORKSHOP: Artistry and Efficiency with Composite Restorations | 8:00 AM - 11:00 AM | 3 Clinical Hours | All Attendees - $153 | |
| Dr. Nathaniel Lawson | Treatment of Anterior Discolorations | 8:00 AM - 11:00 AM | 3 Clinical Hours | D - $73 Other - $32 | |
| Lance Morello, DNP, CRNA and John Greer, DNP, CRNA | IV Sedation in the Dental Office | 8:00 AM - 10:00 AM | 2 Clinical Hours | D - $23 Other - $17 | |
| Lisa Mallonee | Bugs, Drugs and Food Fads: Considerations for the Dental Professional | 8:15 AM - 11:15 AM | 3 Clinical Hours | D - $73 Other - $32 | |
| Dr. Alex Fleury | TBA | 8:15 AM - 11:15 AM | 3 Clinical Hours | D - $73 Other - $32 | |
| Dr. Ankur Gupta | 8:30 AM - 11:30 AM | 3 Clinical Hours | D - $73 Other - $32 | ||
| Dr. Lou Graham | The Business of Dentistry in 2022 | 8:30 AM - 11:30 AM | 3 Non-Clinical Hours | D - $32 Other - $17 | |
| Dr. Harvey Levy | 8:30 AM - 11:30 AM | 3 Clinical Hours | D - $73 Other - $73 | ||
| Samantha Jones | Intentional Communication: Connecting with Clarity, One Conversation at a Time | 8:30 AM - 11:30 AM | 3 Non-Clinical Hours | D - $32 Other - $17 | |
| Dr. Justin Chi Sponsored by Glidewell Dental | Modern Materials in a Digital Era | 10:15 AM - 12:15 AM | 2 Clinical Hours | All Attendees - Free |
Afternoon Session: Friday, April 21
| Speaker | Course Title | Course Time | C.E. Credit Hours | Course Pricing Dentist (D) Hygienist/Other (H) | Lecture Room |
| Dan McNeff Sponsored byLegally Mine | Keep What You Earn | 12:30 PM - 2:30 PM | 2 Non-Clinical Hours | All Attendees - Free | |
| Dr. Mark Kleive | WORKSHOP: Exquisite Temporaries Made Simple | 1:00 PM - 4:00 PM | 3 Clinical Hours | All Attendees - $153 | |
| Dr. Nathaniel Lawson | Prevention and Non-Surgical Treatment of Caries | 1:00 PM - 4:00 PM | 3 Clinical Hours | D - $73 Other - $32 | |
| Lisa Mallonee | Nutrition Myths, Diet Fallacies and Magical Unicorns: Oh MY! | 1:15 PM - 4:15 PM | 3 Clinical Hours | D - $73 Other - $32 | |
| Dr. Alex Fleury | TBA | 1:15 PM - 4:15 PM | 3 Clinical Hours | D - $73 Other - $32 | |
| Dr. Ankur Gupta | How is it that Some Patients Can Afford a New TV, But They Can't Afford a Root Canal? | 1:30 PM - 4:30 PM | 3 Non-Clinical Hours | D - $32 Other- Free | |
| Dr. Lou Graham | Diagnostically Driven Dentistry: The Business of Dentistry and How it All Fits Together | 1:30 PM - 4:30 PM | 3 Non-Clinical Hours | D - $32 Other- $17 | |
| Dr. Harvey Levy | 1:30 PM - 3:30 PM | 3 Clinical Hours | D - $73 Other - $32 | ||
| Samantha Jones | 10 Steps to Implement Your Ideas Successfully: The key to sustainable operating systems | 1:30 PM - 4:30 PM | 3 Non-Clinical Hours | D - $32 Other - Free | |
| Course Sponsored by Fortune Law Firm | 2:45 PM - 4:45 PM | 2 Non-Clinical Hours | All Attendees - Free |
Morning Session: Saturday, April 22
| Speaker | Course Title | Course Time | C.E. Credit Hours | Course Pricing Dentist (D) Hygienist/Other (H) | Lecture Room |
| Janet Stelly | Assessing Risks to Improve Profit & Reduce Headaches | 8:15 AM - 10:15 AM | 2 Non-Clinical Hours | All Attendees - Free | |
| Dr. Joy Poskozim | 8:45 AM - 10:45 AM | 2 Clinical Hours | D - $49 Other - $19 | ||
| Dr. Marc Geissberger | Making Sense of the Whitening Craze: Materials and Methods A to Z | 8:45 AM - 11:45 AM | 3 Clinical Hours | D - $60 Other - $23 | |
| Dr. Joyce Bassett | Avoiding Failures and Resolving Aesthetic Challenges Utilizing State of the Art Digital Technology | 8:45 AM - 11:45 AM | 3 Clinical Hours | D - $60 Other - $23 | |
| Dr. Kathleen Carson | Airway Centric Dentistry: The Breathing Machine | 8:45 AM - 11:45 AM | 3 Clinical Hours | D - $60 Other - $23 | |
| 8:45 AM - 11:45 AM | 3 Clinical Hours | D - $60 Other - $23 | |||
| 10:30 AM - 12:30 PM | 2 Hours |
Afternoon Session: Saturday, April 22
| Speaker | Course Title | Course Time | C.E. Credit Hours | Course Pricing Dentist (D) Hygienist/Other (H) | Lecture Room |
| Dr. Marc Geissberger | Color in Dentistry: Its Role in the Aesthetic Arena | 12:45 PM - 3:45 PM | 3 Clinical Hours | D - $60 Other - $23 | |
| Dr. Joy Poskozim | 12:30 PM - 2:30 PM | 2 Clinical Hours | D - $49 Other- $19 | ||
| Dr. Joyce Bassett | The Complex Aesthetic Case: When & How to Open the Vertical | 12:45 PM - 3:45 PM | 3 Clinical Hours | D - $60 Other - $23 | |
| Dr. Kathleen Carson | CBD: Not Just Another Supplement | 12:45 PM - 3:45 PM | 3 Clinical Hours | D - $60 Other- $23 | |
| 12:45 PM - 3:45 PM | 3 Clinical Hours | D - $60 Other - $23 |
© 2007 - 2022 NODC | All Rights Reserved
Source: https://www.nodc.org/conference
0 Response to "Dental Continuing Education Courses New Orleans La"
Post a Comment